Usage Statistics for casamicura.com

Summary Period: October 2008
Generated 01-Nov-2008 02:16 BRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 140770
Total Files 104834
Total Pages 10985
Total Visits 1720
Total KBytes 2115417
Total Unique Sites 1201
Total Unique URLs 601
Total Unique Referrers 286
Total Unique User Agents 235
. Avg Max
Hits per Hour 189 2111
Hits per Day 4540 6783
Files per Day 3381 5211
Pages per Day 354 558
Visits per Day 55 100
KBytes per Day 68239 152719
Hits by Response Code
Undefined response code 1
Code 200 - OK 104834
Code 206 - Partial Content 380
Code 301 - Moved Permanently 8
Code 304 - Not Modified 33577
Code 400 - Bad Request 1
Code 404 - Not Found 1966
Code 500 - Internal Server Error 3

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 2867 2.04% 1934 1.84% 255 2.32% 40 2.33% 41 3.41% 38099 1.80%
2 2686 1.91% 2087 1.99% 206 1.88% 22 1.28% 23 1.92% 37736 1.78%
3 4316 3.07% 3127 2.98% 497 4.52% 71 4.13% 63 5.25% 70080 3.31%
4 4651 3.30% 3356 3.20% 337 3.07% 44 2.56% 37 3.08% 57044 2.70%
5 6200 4.40% 5211 4.97% 373 3.40% 61 3.55% 47 3.91% 90752 4.29%
6 5356 3.80% 4158 3.97% 388 3.53% 52 3.02% 52 4.33% 74950 3.54%
7 2965 2.11% 2190 2.09% 238 2.17% 32 1.86% 32 2.66% 36543 1.73%
8 5718 4.06% 3922 3.74% 456 4.15% 54 3.14% 58 4.83% 66807 3.16%
9 4766 3.39% 3400 3.24% 358 3.26% 58 3.37% 70 5.83% 64377 3.04%
10 3709 2.63% 3371 3.22% 229 2.08% 41 2.38% 43 3.58% 63494 3.00%
11 3317 2.36% 2613 2.49% 302 2.75% 75 4.36% 76 6.33% 48124 2.27%
12 390 0.28% 317 0.30% 46 0.42% 8 0.47% 24 2.00% 4072 0.19%
13 3836 2.73% 3085 2.94% 300 2.73% 65 3.78% 57 4.75% 66440 3.14%
14 4119 2.93% 3406 3.25% 303 2.76% 60 3.49% 69 5.75% 94439 4.46%
15 4497 3.19% 3098 2.96% 485 4.42% 70 4.07% 80 6.66% 69718 3.30%
16 5781 4.11% 2854 2.72% 389 3.54% 51 2.97% 41 3.41% 70867 3.35%
17 5544 3.94% 4138 3.95% 268 2.44% 59 3.43% 53 4.41% 76011 3.59%
18 5793 4.12% 4103 3.91% 451 4.11% 62 3.60% 58 4.83% 61040 2.89%
19 4388 3.12% 3571 3.41% 296 2.69% 53 3.08% 58 4.83% 143158 6.77%
20 5606 3.98% 3876 3.70% 356 3.24% 56 3.26% 48 4.00% 59807 2.83%
21 6783 4.82% 4363 4.16% 558 5.08% 100 5.81% 84 6.99% 76765 3.63%
22 4535 3.22% 3520 3.36% 558 5.08% 69 4.01% 65 5.41% 71735 3.39%
23 5512 3.92% 4673 4.46% 459 4.18% 69 4.01% 63 5.25% 79203 3.74%
24 6063 4.31% 4953 4.72% 416 3.79% 61 3.55% 56 4.66% 152719 7.22%
25 2825 2.01% 2412 2.30% 235 2.14% 45 2.62% 38 3.16% 43322 2.05%
26 5441 3.87% 4531 4.32% 468 4.26% 60 3.49% 49 4.08% 75044 3.55%
27 6017 4.27% 4358 4.16% 483 4.40% 66 3.84% 68 5.66% 96015 4.54%
28 5470 3.89% 3379 3.22% 420 3.82% 69 4.01% 65 5.41% 78428 3.71%
29 1991 1.41% 1156 1.10% 161 1.47% 28 1.63% 29 2.41% 17643 0.83%
30 4669 3.32% 3907 3.73% 262 2.39% 49 2.85% 41 3.41% 59838 2.83%
31 4959 3.52% 3765 3.59% 432 3.93% 71 4.13% 65 5.41% 71146 3.36%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2396 1.70% 58 1823 1.74% 6 200 1.82% 958 29708 1.40%
1 49 1545 1.10% 44 1383 1.32% 3 110 1.00% 718 22243 1.05%
2 17 539 0.38% 14 464 0.44% 1 56 0.51% 409 12687 0.60%
3 6 187 0.13% 5 165 0.16% 4 144 1.31% 635 19684 0.93%
4 12 387 0.27% 10 331 0.32% 1 59 0.54% 150 4655 0.22%
5 2 71 0.05% 1 38 0.04% 0 23 0.21% 23 714 0.03%
6 26 825 0.59% 24 748 0.71% 1 61 0.56% 632 19578 0.93%
7 41 1271 0.90% 33 1028 0.98% 3 120 1.09% 507 15717 0.74%
8 65 2030 1.44% 52 1639 1.56% 9 294 2.68% 1061 32904 1.56%
9 229 7106 5.05% 189 5871 5.60% 15 487 4.43% 3341 103559 4.90%
10 263 8167 5.80% 211 6554 6.25% 19 591 5.38% 4341 134586 6.36%
11 233 7234 5.14% 178 5541 5.29% 20 635 5.78% 2963 91858 4.34%
12 287 8899 6.32% 204 6338 6.05% 24 766 6.97% 5895 182754 8.64%
13 291 9022 6.41% 232 7205 6.87% 18 565 5.14% 4182 129627 6.13%
14 269 8368 5.94% 216 6714 6.40% 16 516 4.70% 4571 141693 6.70%
15 461 14303 10.16% 357 11077 10.57% 35 1086 9.89% 7156 221829 10.49%
16 375 11640 8.27% 262 8145 7.77% 28 888 8.08% 5273 163462 7.73%
17 392 12173 8.65% 255 7918 7.55% 30 951 8.66% 4593 142378 6.73%
18 201 6243 4.43% 155 4835 4.61% 17 530 4.82% 2789 86456 4.09%
19 271 8409 5.97% 180 5600 5.34% 19 606 5.52% 3681 114106 5.39%
20 243 7534 5.35% 191 5948 5.67% 17 527 4.80% 3075 95333 4.51%
21 270 8390 5.96% 193 5994 5.72% 22 706 6.43% 3672 113844 5.38%
22 263 8157 5.79% 163 5061 4.83% 20 639 5.82% 4823 149511 7.07%
23 189 5874 4.17% 142 4414 4.21% 13 425 3.87% 2791 86532 4.09%

Top 30 of 601 Total URLs
# Hits KBytes URL
1 6366 4.52% 345003 16.31% /img/bnn_pgs.swf
2 4983 3.54% 17755 0.84% /images/topo.jpg
3 3833 2.72% 321 0.02% /img/dim.gif
4 3416 2.43% 6940 0.33% /img/rodape.gif
5 2981 2.12% 2984 0.14% /img/l_p_1.gif
6 2979 2.12% 870 0.04% /img/l_p_2.gif
7 2979 2.12% 3800 0.18% /img/l_p_3.gif
8 2976 2.11% 10720 0.51% /img/top_pg_2.jpg
9 2866 2.04% 113 0.01% /img/fun_pgs.gif
10 2442 1.73% 2342 0.11% /img/style.css
11 1974 1.40% 546224 25.82% /img/bnn_home_dia.swf
12 1892 1.34% 9608 0.45% /
13 1518 1.08% 70695 3.34% /img/inicialcasas3.jpg
14 1448 1.03% 49895 2.36% /img/cia_eco.jpg
15 1353 0.96% 2093 0.10% /casa/casa.htm
16 1325 0.94% 232 0.01% /img/l_m.gif
17 1324 0.94% 780 0.04% /img/as_rapd.gif
18 1324 0.94% 484 0.02% /img/casas_m.gif
19 1321 0.94% 1022 0.05% /img/tdm.gif
20 1319 0.94% 215 0.01% /img/l_m2.gif
21 1316 0.93% 10518 0.50% /img/steel_f.gif
22 1306 0.93% 48 0.00% /img/sep_box.gif
23 1298 0.92% 8364 0.40% /img/box_casa.gif
24 1277 0.91% 10187 0.48% /img/mic_eco.gif
25 1261 0.90% 2864 0.14% /img/mic_arq.gif
26 1250 0.89% 319 0.02% /img/title_informa.gif
27 1241 0.88% 8634 0.41% /img/mic_case.gif
28 1237 0.88% 515 0.02% /img/res.gif
29 1231 0.87% 494 0.02% /img/com.gif
30 1221 0.87% 3604 0.17% /img/img_decora.gif

Top 10 of 601 Total URLs By KBytes
# Hits KBytes URL
1 1974 1.40% 546224 25.82% /img/bnn_home_dia.swf
2 6366 4.52% 345003 16.31% /img/bnn_pgs.swf
3 18 0.01% 148899 7.04% /podcast/agua.flv
4 3 0.00% 75250 3.56% /podcast/11nov06 deco casas ecol\xf3gicas net.flv
5 1518 1.08% 70695 3.34% /img/inicialcasas3.jpg
6 3 0.00% 65325 3.09% /podcast/11nov06 deco casas ecológicas net.flv
7 1448 1.03% 49895 2.36% /img/cia_eco.jpg
8 1152 0.82% 43966 2.08% /img/comer2.jpg
9 23 0.02% 39585 1.87% /podcast/Equipe_de_Obra-Michelle.pdf
10 96 0.07% 30594 1.45% /podcast/arquivo_AU.pdf

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 1892 1.34% 933 55.17% /
2 62 0.04% 49 2.90% /webalizer/
3 250 0.18% 42 2.48% /pages/steel.htm
4 1353 0.96% 40 2.37% /casa/casa.htm
5 57 0.04% 38 2.25% /pages/cmicura.htm
6 259 0.18% 31 1.83% /casa/outrosmodelos.html
7 63 0.04% 28 1.66% /webalizer/usage_200810.html
8 84 0.06% 25 1.48% /pages/casaecologica.htm
9 102 0.07% 24 1.42% /pages/comer.htm
10 235 0.17% 22 1.30% /pages/stl.html

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 1892 1.34% 447 26.54% /
2 1353 0.96% 59 3.50% /casa/casa.htm
3 250 0.18% 57 3.38% /pages/steel.htm
4 136 0.10% 53 3.15% /pages/contato.htm
5 235 0.17% 48 2.85% /pages/stl.html
6 63 0.04% 47 2.79% /webalizer/usage_200810.html
7 174 0.12% 38 2.26% /pages/case2.html
8 390 0.28% 35 2.08% /pages/personalizado.htm
9 154 0.11% 32 1.90% /pages/arquitetura.htm
10 57 0.04% 30 1.78% /pages/cmicura.htm

Top 30 of 1201 Total Sites
# Hits Files KBytes Visits Hostname
1 2200 1.56% 2195 2.09% 36759 1.74% 3 0.17% 201.75.246.43
2 1173 0.83% 194 0.19% 2337 0.11% 1 0.06% 201.94.169.249
3 1167 0.83% 498 0.48% 87871 4.15% 6 0.35% 200.232.226.92
4 1094 0.78% 509 0.49% 5319 0.25% 8 0.47% 189.114.225.4
5 1094 0.78% 38 0.04% 1197 0.06% 5 0.29% 189.79.155.184
6 1069 0.76% 1058 1.01% 20292 0.96% 1 0.06% 200.171.12.213
7 1038 0.74% 400 0.38% 6278 0.30% 2 0.12% 200.202.193.1
8 1025 0.73% 125 0.12% 1548 0.07% 1 0.06% 201.26.100.76
9 985 0.70% 979 0.93% 13470 0.64% 2 0.12% 201.29.0.228
10 981 0.70% 961 0.92% 12595 0.60% 1 0.06% 200.161.200.149
11 929 0.66% 921 0.88% 21803 1.03% 1 0.06% 201.6.101.166
12 912 0.65% 906 0.86% 18366 0.87% 1 0.06% 200.206.238.185
13 902 0.64% 251 0.24% 3892 0.18% 1 0.06% 189.79.144.55
14 870 0.62% 233 0.22% 3567 0.17% 2 0.12% 200.213.164.130
15 858 0.61% 183 0.17% 20197 0.95% 1 0.06% 189.79.155.155
16 832 0.59% 101 0.10% 2208 0.10% 5 0.29% 189.79.145.196
17 817 0.58% 277 0.26% 4145 0.20% 2 0.12% 201.53.248.22
18 792 0.56% 774 0.74% 12302 0.58% 1 0.06% 201.75.131.122
19 778 0.55% 774 0.74% 12622 0.60% 2 0.12% 200.155.85.200
20 757 0.54% 261 0.25% 3914 0.19% 3 0.17% 201.16.209.193
21 750 0.53% 748 0.71% 14840 0.70% 1 0.06% 201.78.150.14
22 739 0.52% 727 0.69% 12357 0.58% 1 0.06% 189.107.152.21
23 728 0.52% 566 0.54% 6464 0.31% 8 0.47% 200.149.29.138
24 714 0.51% 709 0.68% 11110 0.53% 2 0.12% 200.185.249.169
25 710 0.50% 681 0.65% 9342 0.44% 2 0.12% 189.34.90.143
26 707 0.50% 352 0.34% 6357 0.30% 3 0.17% 201.16.211.4
27 694 0.49% 693 0.66% 8768 0.41% 1 0.06% 200.182.101.11
28 690 0.49% 102 0.10% 1472 0.07% 2 0.12% 201.68.25.167
29 680 0.48% 676 0.64% 11783 0.56% 1 0.06% 195.23.49.69
30 677 0.48% 551 0.53% 9790 0.46% 1 0.06% 200.171.14.238

Top 10 of 1201 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1167 0.83% 498 0.48% 87871 4.15% 6 0.35% 200.232.226.92
2 240 0.17% 203 0.19% 60030 2.84% 1 0.06% 201.42.187.234
3 593 0.42% 253 0.24% 54821 2.59% 154 8.95% 66.249.66.15
4 2200 1.56% 2195 2.09% 36759 1.74% 3 0.17% 201.75.246.43
5 4 0.00% 2 0.00% 34305 1.62% 0 0.00% 65.55.108.84
6 276 0.20% 168 0.16% 21932 1.04% 1 0.06% 200.232.216.12
7 155 0.11% 150 0.14% 21845 1.03% 1 0.06% 201.74.182.201
8 929 0.66% 921 0.88% 21803 1.03% 1 0.06% 201.6.101.166
9 1069 0.76% 1058 1.01% 20292 0.96% 1 0.06% 200.171.12.213
10 858 0.61% 183 0.17% 20197 0.95% 1 0.06% 189.79.155.155

Top 30 of 286 Total Referrers
# Hits Referrer
1 7073 5.02% - (Direct Request)
2 444 0.32% http://www.metalica.com.br/pg_dinamica/bin/pg_dinamica.php
3 402 0.29% http://www.google.com.br/search
4 154 0.11% http://carforums-net.com/
5 126 0.09% http://hypersite.com.br/guia/info/getcache.asp
6 85 0.06% http://search.live.com/results.aspx
7 52 0.04% http://202.108.23.172/index.html
8 36 0.03% http://74.125.45.104/search
9 35 0.02% http://cc.msnscache.com/cache.aspx
10 29 0.02% http://www.google.com/search
11 24 0.02% http://bl138w.blu138.mail.live.com/mail/InboxLight.aspx
12 24 0.02% http://bmail.uol.com.br/main/message
13 24 0.02% http://email.terra.com.br/cgi-bin/webmail.exe
14 24 0.02% http://www.portalosb.com/interna.asp
15 21 0.01% http://images.google.com.br/imgres
16 21 0.01% http://www.listaonline.com.br/web/companyCategorySE.aspx
17 16 0.01% http://74.125.95.104/search
18 15 0.01% http://74.125.113.104/search
19 15 0.01% http://br.search.yahoo.com/search
20 14 0.01% http://br.mc554.mail.yahoo.com/mc/showMessage
21 13 0.01% http://www.listaonline.com.br/pagamanet/web/companyCategory.aspx
22 10 0.01% http://cade.search.yahoo.com/search
23 7 0.00% http://www.masisa.com/bra/por/News/2008/03/28/1630.html
24 6 0.00% http://br.mc536.mail.yahoo.com/mc/showMessage
25 6 0.00% http://br.mg2.mail.yahoo.com/dc/blank.html
26 6 0.00% http://life-from-inside.blogspot.com/2008/04/zerohouse.html
27 5 0.00% http://search.msn.com.br/results.aspx
28 4 0.00% http://images.google.com/imgres
29 4 0.00% http://majestic12.co.uk/bot.php
30 4 0.00% http://webmail.itelefonica.terra.com.br//cgi-bin/webmail.exe

Top 20 of 136 Total Search Strings
# Hits Search String
1 146 30.67% steel frame
2 49 10.29% casa micura
3 37 7.77% micura
4 17 3.57% steel framing
5 13 2.73% construtora micura
6 7 1.47% casamicura
7 6 1.26% casa em steel frame
8 6 1.26% casas micura
9 5 1.05% casa steel framing
10 5 1.05% construtora steel frame
11 5 1.05% projeto de casa terrea
12 5 1.05% www.casamicura.com
13 5 1.05% www.casamicura.com.br
14 4 0.84% arquitetura e construçao modelos de casas
15 4 0.84% casas em steel frame
16 4 0.84% micura steel frame
17 4 0.84% modelos de loft
18 4 0.84% orçamento em steel frame
19 3 0.63% casas de stell frame
20 3 0.63% micura adobe

Top 15 of 235 Total User Agents
# Hits User Agent
1 21440 15.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 17991 12.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 14593 10.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 13842 9.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 8729 6.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 6510 4.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.0.3) G
7 5432 3.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 5396 3.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 4988 3.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 4346 3.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
11 3540 2.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 2917 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 2147 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
14 2012 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 1664 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 140770 100.00% 105214 100.36% 2115417 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01