Usage Statistics for casamicura.com

Summary Period: March 2009
Generated 01-Apr-2009 02:20 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 137742
Total Files 101921
Total Pages 9371
Total Visits 3257
Total KBytes 3588763
Total Unique Sites 1743
Total Unique URLs 993
Total Unique Referrers 630
Total Unique User Agents 403
. Avg Max
Hits per Hour 185 1623
Hits per Day 4443 6824
Files per Day 3287 5573
Pages per Day 302 1167
Visits per Day 105 230
KBytes per Day 115767 265683
Hits by Response Code
Code 200 - OK 101921
Code 206 - Partial Content 359
Code 301 - Moved Permanently 30
Code 302 - Found 26
Code 304 - Not Modified 32477
Code 404 - Not Found 2929

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 574 0.42% 390 0.38% 36 0.38% 13 0.40% 14 0.80% 9258 0.26%
2 2783 2.02% 1792 1.76% 99 1.06% 43 1.32% 48 2.75% 43900 1.22%
3 5066 3.68% 3512 3.45% 362 3.86% 127 3.90% 110 6.31% 97823 2.73%
4 5872 4.26% 4430 4.35% 339 3.62% 147 4.51% 104 5.97% 144118 4.02%
5 4249 3.08% 3155 3.10% 682 7.28% 149 4.57% 95 5.45% 92597 2.58%
6 4470 3.25% 2996 2.94% 732 7.81% 170 5.22% 106 6.08% 79819 2.22%
7 4154 3.02% 3254 3.19% 216 2.30% 80 2.46% 60 3.44% 93379 2.60%
8 3537 2.57% 2566 2.52% 214 2.28% 92 2.82% 64 3.67% 69886 1.95%
9 5997 4.35% 4471 4.39% 1167 12.45% 230 7.06% 96 5.51% 110943 3.09%
10 2686 1.95% 1832 1.80% 318 3.39% 57 1.75% 45 2.58% 45584 1.27%
11 4313 3.13% 3168 3.11% 224 2.39% 78 2.39% 62 3.56% 85568 2.38%
12 3927 2.85% 2692 2.64% 214 2.28% 103 3.16% 78 4.48% 101246 2.82%
13 5062 3.67% 3938 3.86% 274 2.92% 111 3.41% 89 5.11% 131006 3.65%
14 4216 3.06% 2433 2.39% 188 2.01% 95 2.92% 63 3.61% 66798 1.86%
15 3369 2.45% 2350 2.31% 235 2.51% 100 3.07% 61 3.50% 69705 1.94%
16 4042 2.93% 3046 2.99% 317 3.38% 144 4.42% 92 5.28% 89495 2.49%
17 6623 4.81% 5061 4.97% 364 3.88% 130 3.99% 105 6.02% 161411 4.50%
18 5207 3.78% 3615 3.55% 261 2.79% 109 3.35% 90 5.16% 120183 3.35%
19 3097 2.25% 2561 2.51% 198 2.11% 80 2.46% 72 4.13% 80546 2.24%
20 4456 3.24% 3173 3.11% 270 2.88% 82 2.52% 73 4.19% 101881 2.84%
21 2529 1.84% 2044 2.01% 163 1.74% 67 2.06% 60 3.44% 56445 1.57%
22 4776 3.47% 3693 3.62% 263 2.81% 97 2.98% 59 3.38% 90802 2.53%
23 5902 4.28% 4107 4.03% 296 3.16% 153 4.70% 105 6.02% 164994 4.60%
24 6824 4.95% 5573 5.47% 327 3.49% 140 4.30% 88 5.05% 265683 7.40%
25 5051 3.67% 3742 3.67% 240 2.56% 116 3.56% 81 4.65% 158381 4.41%
26 4535 3.29% 3870 3.80% 213 2.27% 91 2.79% 69 3.96% 179484 5.00%
27 5027 3.65% 3636 3.57% 226 2.41% 100 3.07% 81 4.65% 210984 5.88%
28 4639 3.37% 3940 3.87% 219 2.34% 80 2.46% 65 3.73% 165679 4.62%
29 3857 2.80% 2526 2.48% 207 2.21% 77 2.36% 63 3.61% 92130 2.57%
30 6016 4.37% 4483 4.40% 256 2.73% 107 3.29% 100 5.74% 203679 5.68%
31 4886 3.55% 3872 3.80% 251 2.68% 105 3.22% 85 4.88% 205356 5.72%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2131 1.55% 54 1692 1.66% 8 264 2.82% 1317 40842 1.14%
1 62 1939 1.41% 49 1525 1.50% 9 286 3.05% 1203 37291 1.04%
2 53 1651 1.20% 38 1189 1.17% 8 257 2.74% 1320 40912 1.14%
3 26 813 0.59% 18 584 0.57% 6 213 2.27% 1757 54454 1.52%
4 15 472 0.34% 11 369 0.36% 6 204 2.18% 320 9911 0.28%
5 23 715 0.52% 13 427 0.42% 4 138 1.47% 506 15697 0.44%
6 14 460 0.33% 12 392 0.38% 5 172 1.84% 377 11685 0.33%
7 45 1410 1.02% 35 1114 1.09% 7 225 2.40% 1652 51224 1.43%
8 129 4021 2.92% 92 2871 2.82% 8 269 2.87% 3706 114899 3.20%
9 201 6253 4.54% 150 4678 4.59% 12 373 3.98% 5813 180209 5.02%
10 261 8103 5.88% 196 6078 5.96% 15 494 5.27% 7055 218706 6.09%
11 269 8347 6.06% 200 6225 6.11% 15 491 5.24% 7281 225712 6.29%
12 221 6861 4.98% 169 5251 5.15% 16 496 5.29% 5777 179084 4.99%
13 256 7958 5.78% 201 6244 6.13% 16 507 5.41% 6796 210685 5.87%
14 293 9101 6.61% 217 6735 6.61% 17 541 5.77% 8236 255304 7.11%
15 325 10096 7.33% 247 7664 7.52% 18 563 6.01% 8883 275384 7.67%
16 413 12833 9.32% 287 8913 8.75% 20 643 6.86% 10909 338181 9.42%
17 322 10009 7.27% 262 8144 7.99% 17 537 5.73% 7841 243059 6.77%
18 255 7920 5.75% 183 5688 5.58% 14 464 4.95% 6331 196274 5.47%
19 253 7864 5.71% 196 6098 5.98% 14 454 4.84% 6320 195923 5.46%
20 271 8407 6.10% 192 5959 5.85% 16 520 5.55% 5749 178216 4.97%
21 261 8117 5.89% 175 5438 5.34% 15 467 4.98% 5883 182378 5.08%
22 251 7801 5.66% 177 5501 5.40% 14 458 4.89% 6274 194499 5.42%
23 143 4460 3.24% 101 3142 3.08% 10 335 3.57% 4459 138232 3.85%

Top 30 of 993 Total URLs
# Hits KBytes URL
1 13688 9.94% 47869 1.33% /header.swf
2 6549 4.75% 22979 0.64% /
3 4394 3.19% 28919 0.81% /imagens_site/logo_eureka.png
4 4100 2.98% 124109 3.46% /imagens_site/background.jpg
5 3710 2.69% 6909 0.19% /imagens_site/micura_news.png
6 3085 2.24% 4749 0.13% /imagens_site/show_home.png
7 3060 2.22% 8494 0.24% /imagens_site/mapa_menor.jpg
8 2986 2.17% 2942 0.08% /imagens_site/cases.png
9 2982 2.16% 7697 0.21% /imagens_site/bto_residencial.jpg
10 2964 2.15% 7441 0.21% /imagens_site/bto_comercial.jpg
11 2840 2.06% 14005 0.39% /Scripts/AC_RunActiveContent.js
12 2491 1.81% 706113 19.68% /home.swf
13 2395 1.74% 1022 0.03% /imagens_site/background_projetos_persona.jpg
14 1862 1.35% 1502 0.04% /css.css
15 1716 1.25% 4789 0.13% /cases_residenciais.php
16 1534 1.11% 1624 0.05% /css_projeto_especializaado.css
17 1449 1.05% 83481 2.33% /casa_catalogo.swf
18 1402 1.02% 160774 4.48% /casas_catalogo/30.swf
19 1365 0.99% 930 0.03% /imagens_site/fundo_cases.jpg
20 1359 0.99% 801 0.02% /imagens_site/fundo_cases2.jpg
21 1350 0.98% 592 0.02% /imagens_site/fundo_cases3.jpg
22 1226 0.89% 13364 0.37% /imagens_site/background_stell_frame.jpg
23 1201 0.87% 2292 0.06% /casa_catalogo_30.php
24 911 0.66% 67264 1.87% /img/bnn_pgs.swf
25 877 0.64% 17121 0.48% /imagens_site/cases_alphaville_maior.jpg
26 861 0.63% 8797 0.25% /vantagens_stell_frame.swf
27 857 0.62% 3466 0.10% /bto_comparativo_stellframe.swf
28 830 0.60% 5788 0.16% /imagens_site/raff_alphaville.jpg
29 824 0.60% 6118 0.17% /imagens_site/cases_alphaville1.jpg
30 818 0.59% 6182 0.17% /imagens_site/cases_alphaville2.jpg

Top 10 of 993 Total URLs By KBytes
# Hits KBytes URL
1 2491 1.81% 706113 19.68% /home.swf
2 125 0.09% 438116 12.21% /micura_eco.flv
3 231 0.17% 277876 7.74% /imprensa.flv
4 777 0.56% 253191 7.06% /projeto_especializado.swf
5 1402 1.02% 160774 4.48% /casas_catalogo/30.swf
6 4100 2.98% 124109 3.46% /imagens_site/background.jpg
7 1449 1.05% 83481 2.33% /casa_catalogo.swf
8 597 0.43% 73883 2.06% /casas_catalogo/28.swf
9 659 0.48% 69075 1.92% /casas_catalogo/29.swf
10 911 0.66% 67264 1.87% /img/bnn_pgs.swf

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 6549 4.75% 2621 81.47% /
2 51 0.04% 43 1.34% /webalizer/usage_200903.html
3 54 0.04% 42 1.31% /pages/comer.htm
4 49 0.04% 32 0.99% /pages/cmicura.htm
5 75 0.05% 29 0.90% /casa/outrosmodelos.html
6 31 0.02% 28 0.87% /pages/case2.html
7 66 0.05% 26 0.81% /pages/steel.htm
8 26 0.02% 24 0.75% /pages/casaecologica.htm
9 177 0.13% 21 0.65% /casa/casa.htm
10 207 0.15% 19 0.59% /treinamentos.html

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 6549 4.75% 2383 73.91% /
2 207 0.15% 113 3.50% /treinamentos.html
3 122 0.09% 42 1.30% /solicitar_valor_projetos.html
4 51 0.04% 42 1.30% /webalizer/usage_200903.html
5 104 0.08% 40 1.24% /solicitar_valor.html
6 54 0.04% 39 1.21% /pages/comer.htm
7 85 0.06% 35 1.09% /ja_tenho_projeto.html
8 31 0.02% 28 0.87% /pages/case2.html
9 49 0.04% 24 0.74% /pages/cmicura.htm
10 177 0.13% 20 0.62% /casa/casa.htm

Top 30 of 1743 Total Sites
# Hits Files KBytes Visits Hostname
1 3910 2.84% 1927 1.89% 122063 3.40% 38 1.17% 201.43.31.67
2 2225 1.62% 1104 1.08% 45395 1.26% 28 0.86% 189.62.147.164
3 1966 1.43% 684 0.67% 9669 0.27% 9 0.28% 200.155.9.75
4 1140 0.83% 1098 1.08% 23891 0.67% 3 0.09% 189.12.126.229
5 966 0.70% 966 0.95% 4246 0.12% 474 14.55% 64.191.91.229
6 960 0.70% 960 0.94% 22513 0.63% 1 0.03% 200.185.80.80
7 916 0.67% 916 0.90% 23383 0.65% 2 0.06% 201.68.144.232
8 815 0.59% 807 0.79% 14184 0.40% 1 0.03% 189.55.207.146
9 805 0.58% 796 0.78% 31022 0.86% 2 0.06% 200.193.71.37
10 799 0.58% 184 0.18% 5713 0.16% 2 0.06% 189.55.109.211
11 794 0.58% 418 0.41% 76037 2.12% 5 0.15% 70.189.160.105
12 717 0.52% 600 0.59% 15031 0.42% 2 0.06% 187.21.235.28
13 681 0.49% 160 0.16% 14483 0.40% 1 0.03% 201.6.80.114
14 635 0.46% 162 0.16% 1825 0.05% 1 0.03% 189.1.54.135
15 622 0.45% 622 0.61% 10654 0.30% 1 0.03% 189.18.22.127
16 580 0.42% 537 0.53% 16760 0.47% 2 0.06% 189.79.129.109
17 571 0.41% 230 0.23% 6563 0.18% 6 0.18% 200.166.221.2
18 549 0.40% 176 0.17% 4546 0.13% 2 0.06% 200.155.31.92
19 548 0.40% 548 0.54% 16492 0.46% 1 0.03% 189.29.203.196
20 546 0.40% 546 0.54% 2902 0.08% 18 0.55% 66.246.246.85
21 540 0.39% 527 0.52% 10039 0.28% 4 0.12% 32.59.1.230
22 524 0.38% 399 0.39% 5963 0.17% 1 0.03% 201.43.36.159
23 519 0.38% 132 0.13% 3869 0.11% 1 0.03% 189.55.131.31
24 506 0.37% 505 0.50% 28935 0.81% 1 0.03% 189.103.85.9
25 505 0.37% 501 0.49% 25591 0.71% 2 0.06% 200.204.179.132
26 494 0.36% 488 0.48% 9977 0.28% 1 0.03% 189.110.138.108
27 492 0.36% 483 0.47% 29142 0.81% 2 0.06% 187.18.79.1
28 485 0.35% 445 0.44% 8573 0.24% 1 0.03% 189.103.114.220
29 457 0.33% 434 0.43% 7973 0.22% 1 0.03% 189.53.90.142
30 446 0.32% 206 0.20% 9499 0.26% 4 0.12% 201.52.40.119

Top 10 of 1743 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3910 2.84% 1927 1.89% 122063 3.40% 38 1.17% 201.43.31.67
2 794 0.58% 418 0.41% 76037 2.12% 5 0.15% 70.189.160.105
3 2225 1.62% 1104 1.08% 45395 1.26% 28 0.86% 189.62.147.164
4 308 0.22% 216 0.21% 31339 0.87% 2 0.06% 201.29.183.59
5 805 0.58% 796 0.78% 31022 0.86% 2 0.06% 200.193.71.37
6 492 0.36% 483 0.47% 29142 0.81% 2 0.06% 187.18.79.1
7 506 0.37% 505 0.50% 28935 0.81% 1 0.03% 189.103.85.9
8 437 0.32% 414 0.41% 27436 0.76% 4 0.12% 187.1.22.141
9 429 0.31% 425 0.42% 26727 0.74% 3 0.09% 189.61.66.135
10 116 0.08% 86 0.08% 25627 0.71% 3 0.09% 189.47.167.49

Top 30 of 630 Total Referrers
# Hits Referrer
1 9981 7.25% - (Direct Request)
2 643 0.47% http://www.google.com.br/search
3 354 0.26% http://www.metalica.com.br/pg_dinamica/bin/pg_dinamica.php
4 204 0.15% http://fistingx.porncity.net/
5 155 0.11% http://8thstreetlatinas.brunettes4u.com/
6 128 0.09% http://www.v6seg.com.br
7 120 0.09% http://202.108.23.172/index.html
8 108 0.08% http://oralsex.porncity.net/
9 101 0.07% http://milf-lessons.badybody.com/
10 101 0.07% http://xxx.toprevenue.net/
11 100 0.07% http://milf-hunter.hotnudegranny-review.com/
12 75 0.05% http://gaysexgay.pornlivenews.com/
13 70 0.05% http://images.google.com.br/imgres
14 68 0.05% http://fisting-fisting.pornlivenews.com/
15 66 0.05% http://fistingfisting2.blogbugs.org/
16 65 0.05% http://assanalfisting.pornlivenews.com/
17 64 0.05% http://squirting6.blogbugs.org/
18 62 0.05% http://yoursexcoke.blogbugs.org/
19 61 0.04% http://www.google.com/search
20 61 0.04% http://www.micura.com.br/
21 58 0.04% http://bigsausagepizza-big.com/big-girl.html
22 58 0.04% http://teen-black-ass.suckmebitch-review.com/
23 57 0.04% http://black-girls-getting-fucked.brunettes4u.com/
24 57 0.04% http://black-girls-with-big-asses.brunettes4u.com/
25 57 0.04% http://hotnudegranny-review.com/
26 57 0.04% http://myfriendshotmom.badybody.com/
27 56 0.04% http://hot-black-girls-naked.brunettes4u.com/
28 56 0.04% http://mikes-apartment.brunettes4u.com/
29 56 0.04% http://milfcruiser.brunettes4u.com/
30 56 0.04% http://milfhunter.brunettes4u.com/

Top 20 of 210 Total Search Strings
# Hits Search String
1 150 21.31% steel frame
2 83 11.79% casa micura
3 46 6.53% micura
4 30 4.26% arquitetura e construção
5 24 3.41% steel framing
6 15 2.13% casas micura
7 12 1.70% casas em steel frame
8 11 1.56% construtora micura
9 11 1.56% stand de vendas
10 10 1.42% micura steel frame
11 8 1.14% casamicura
12 8 1.14% postos br
13 7 0.99% arquitetura e construcao
14 7 0.99% steelframe
15 6 0.85% casas steel framing
16 6 0.85% modelo de loft
17 6 0.85% projetos arquitetonicos de casas
18 5 0.71% casa steel frame
19 4 0.57% arquitetura e construçao
20 4 0.57% casa steel framing

Top 15 of 403 Total User Agents
# Hits User Agent
1 11263 8.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
2 10941 7.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.0.7) G
3 10659 7.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 9747 7.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 9475 6.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 8276 6.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
7 7246 5.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 5696 4.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 5082 3.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 4035 2.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
11 3087 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 2870 2.08% GbPlugin
13 2690 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 2490 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
15 2482 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil

Usage by Country for March 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 137742 100.00% 102280 100.35% 3588763 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01