Usage Statistics for casamicura.com

Summary Period: April 2009
Generated 01-May-2009 02:24 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 167770
Total Files 119246
Total Pages 8867
Total Visits 2798
Total KBytes 5668902
Total Unique Sites 1812
Total Unique URLs 1063
Total Unique Referrers 537
Total Unique User Agents 371
. Avg Max
Hits per Hour 233 2040
Hits per Day 5592 12701
Files per Day 3974 9176
Pages per Day 295 865
Visits per Day 93 168
KBytes per Day 188963 389000
Hits by Response Code
Code 200 - OK 119246
Code 206 - Partial Content 490
Code 301 - Moved Permanently 25
Code 302 - Found 36
Code 304 - Not Modified 44393
Code 404 - Not Found 3577
Code 500 - Internal Server Error 3

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 5324 3.17% 3786 3.17% 221 2.49% 91 3.25% 91 5.02% 194154 3.42%
2 6761 4.03% 5138 4.31% 232 2.62% 113 4.04% 105 5.79% 263216 4.64%
3 5554 3.31% 3566 2.99% 260 2.93% 89 3.18% 76 4.19% 163356 2.88%
4 3299 1.97% 2379 2.00% 225 2.54% 76 2.72% 64 3.53% 76680 1.35%
5 2512 1.50% 1668 1.40% 155 1.75% 72 2.57% 66 3.64% 74052 1.31%
6 7466 4.45% 5663 4.75% 444 5.01% 153 5.47% 103 5.68% 389000 6.86%
7 8618 5.14% 5609 4.70% 865 9.76% 157 5.61% 81 4.47% 312217 5.51%
8 5243 3.13% 3873 3.25% 415 4.68% 104 3.72% 85 4.69% 203185 3.58%
9 5227 3.12% 3422 2.87% 642 7.24% 151 5.40% 90 4.97% 144617 2.55%
10 3384 2.02% 2630 2.21% 616 6.95% 168 6.00% 67 3.70% 95402 1.68%
11 3245 1.93% 2500 2.10% 639 7.21% 123 4.40% 52 2.87% 83860 1.48%
12 2624 1.56% 1820 1.53% 169 1.91% 65 2.32% 60 3.31% 89018 1.57%
13 8931 5.32% 5338 4.48% 313 3.53% 117 4.18% 109 6.02% 224687 3.96%
14 5933 3.54% 4530 3.80% 190 2.14% 98 3.50% 89 4.91% 254600 4.49%
15 4797 2.86% 3169 2.66% 206 2.32% 104 3.72% 94 5.19% 132357 2.33%
16 12701 7.57% 8789 7.37% 616 6.95% 122 4.36% 113 6.24% 335489 5.92%
17 1534 0.91% 1428 1.20% 55 0.62% 21 0.75% 23 1.27% 56253 0.99%
18 3939 2.35% 3020 2.53% 188 2.12% 58 2.07% 52 2.87% 121921 2.15%
19 5393 3.21% 3419 2.87% 302 3.41% 66 2.36% 68 3.75% 172600 3.04%
20 4099 2.44% 2676 2.24% 158 1.78% 71 2.54% 75 4.14% 124718 2.20%
21 6261 3.73% 4551 3.82% 222 2.50% 81 2.89% 86 4.75% 232419 4.10%
22 6982 4.16% 4991 4.19% 219 2.47% 96 3.43% 101 5.57% 237723 4.19%
23 6545 3.90% 4532 3.80% 190 2.14% 83 2.97% 83 4.58% 256522 4.53%
24 4507 2.69% 3785 3.17% 162 1.83% 87 3.11% 84 4.64% 180475 3.18%
25 3732 2.22% 2593 2.17% 109 1.23% 58 2.07% 57 3.15% 143243 2.53%
26 3902 2.33% 2470 2.07% 108 1.22% 47 1.68% 52 2.87% 104314 1.84%
27 12104 7.21% 9176 7.70% 445 5.02% 115 4.11% 122 6.73% 370083 6.53%
28 8283 4.94% 5933 4.98% 225 2.54% 83 2.97% 88 4.86% 282482 4.98%
29 4897 2.92% 3774 3.16% 163 1.84% 83 2.97% 89 4.91% 176236 3.11%
30 3973 2.37% 3018 2.53% 113 1.27% 65 2.32% 74 4.08% 174022 3.07%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2283 1.36% 60 1811 1.52% 7 230 2.59% 2831 84937 1.50%
1 30 910 0.54% 24 733 0.61% 5 170 1.92% 813 24395 0.43%
2 48 1454 0.87% 34 1047 0.88% 5 163 1.84% 1394 41831 0.74%
3 25 755 0.45% 21 633 0.53% 3 103 1.16% 495 14836 0.26%
4 37 1135 0.68% 26 784 0.66% 5 160 1.80% 634 19015 0.34%
5 25 775 0.46% 21 634 0.53% 4 138 1.56% 948 28427 0.50%
6 26 794 0.47% 20 617 0.52% 4 143 1.61% 1639 49184 0.87%
7 74 2237 1.33% 52 1571 1.32% 6 180 2.03% 2799 83981 1.48%
8 191 5753 3.43% 143 4305 3.61% 9 278 3.14% 4761 142838 2.52%
9 212 6378 3.80% 145 4375 3.67% 12 366 4.13% 7986 239578 4.23%
10 324 9749 5.81% 220 6615 5.55% 16 488 5.50% 10446 313389 5.53%
11 391 11753 7.01% 282 8464 7.10% 19 587 6.62% 12619 378558 6.68%
12 362 10879 6.48% 255 7663 6.43% 17 522 5.89% 9790 293701 5.18%
13 356 10703 6.38% 280 8413 7.06% 13 390 4.40% 14260 427787 7.55%
14 284 8531 5.08% 207 6225 5.22% 16 507 5.72% 9993 299802 5.29%
15 488 14642 8.73% 310 9300 7.80% 23 712 8.03% 15789 473670 8.36%
16 458 13741 8.19% 297 8914 7.48% 19 598 6.74% 14298 428948 7.57%
17 384 11549 6.88% 303 9098 7.63% 17 518 5.84% 11921 357629 6.31%
18 358 10750 6.41% 245 7371 6.18% 18 552 6.23% 11490 344710 6.08%
19 270 8123 4.84% 183 5491 4.60% 13 402 4.53% 8748 262447 4.63%
20 322 9670 5.76% 223 6707 5.62% 16 488 5.50% 9888 296636 5.23%
21 389 11698 6.97% 292 8774 7.36% 14 449 5.06% 17349 520478 9.18%
22 257 7724 4.60% 186 5584 4.68% 13 392 4.42% 12009 360271 6.36%
23 192 5784 3.45% 137 4117 3.45% 11 331 3.73% 6062 181855 3.21%

Top 30 of 1063 Total URLs
# Hits KBytes URL
1 15453 9.21% 46523 0.82% /header.swf
2 5310 3.17% 6938 0.12% /
3 4836 2.88% 28884 0.51% /imagens_site/logo_eureka.png
4 4374 2.61% 129347 2.28% /imagens_site/background.jpg
5 3862 2.30% 15961 0.28% /Scripts/AC_RunActiveContent.js
6 3757 2.24% 6392 0.11% /imagens_site/micura_news.png
7 3174 1.89% 8165 0.14% /imagens_site/mapa_menor.jpg
8 3166 1.89% 4525 0.08% /imagens_site/show_home.png
9 3034 1.81% 2781 0.05% /imagens_site/cases.png
10 3024 1.80% 7270 0.13% /imagens_site/bto_residencial.jpg
11 3006 1.79% 7034 0.12% /imagens_site/bto_comercial.jpg
12 2798 1.67% 1108 0.02% /imagens_site/background_projetos_persona.jpg
13 2452 1.46% 181932 3.21% /construcao.swf
14 2327 1.39% 673668 11.88% /home.swf
15 2281 1.36% 6744 0.12% /cases_residenciais.php
16 1957 1.17% 4227 0.07% /index_.php
17 1928 1.15% 1431 0.03% /css.css
18 1917 1.14% 1868 0.03% /css_projeto_especializaado.css
19 1624 0.97% 94267 1.66% /casa_catalogo.swf
20 1591 0.95% 174535 3.08% /casas_catalogo/30.swf
21 1574 0.94% 996 0.02% /imagens_site/fundo_cases.jpg
22 1564 0.93% 855 0.02% /imagens_site/fundo_cases2.jpg
23 1562 0.93% 635 0.01% /imagens_site/fundo_cases3.jpg
24 1436 0.86% 15275 0.27% /imagens_site/background_stell_frame.jpg
25 1424 0.85% 2780 0.05% /casa_catalogo_30.php
26 1397 0.83% 66336 1.17% /img/bnn_pgs.swf
27 991 0.59% 18321 0.32% /imagens_site/cases_alphaville_maior.jpg
28 946 0.56% 8927 0.16% /vantagens_stell_frame.swf
29 943 0.56% 3529 0.06% /bto_comparativo_stellframe.swf
30 914 0.54% 6101 0.11% /imagens_site/raff_alphaville.jpg

Top 10 of 1063 Total URLs By KBytes
# Hits KBytes URL
1 443 0.26% 1736745 30.64% /micura_eco.flv
2 2327 1.39% 673668 11.88% /home.swf
3 375 0.22% 397907 7.02% /imprensa.flv
4 895 0.53% 263285 4.64% /projeto_especializado.swf
5 2452 1.46% 181932 3.21% /construcao.swf
6 1591 0.95% 174535 3.08% /casas_catalogo/30.swf
7 50 0.03% 169956 3.00% /institucional1.flv
8 4374 2.61% 129347 2.28% /imagens_site/background.jpg
9 21 0.01% 109567 1.93% /casaecologica.flv
10 1624 0.97% 94267 1.66% /casa_catalogo.swf

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 5310 3.17% 2180 79.42% /
2 332 0.20% 43 1.57% /casa/casa.htm
3 94 0.06% 42 1.53% /pages/steel.htm
4 35 0.02% 40 1.46% /pages/comer.htm
5 43 0.03% 40 1.46% /webalizer/usage_200904.html
6 245 0.15% 34 1.24% /treinamentos.html
7 21 0.01% 29 1.06% /pages/cmicura.htm
8 29 0.02% 25 0.91% /pages/casaecologica.htm
9 95 0.06% 24 0.87% /casa/outrosmodelos.html
10 163 0.10% 18 0.66% /ja_tenho_projeto.html

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 5310 3.17% 1869 68.06% /
2 245 0.15% 149 5.43% /treinamentos.html
3 163 0.10% 72 2.62% /ja_tenho_projeto.html
4 120 0.07% 46 1.68% /solicitar_valor.html
5 43 0.03% 38 1.38% /webalizer/usage_200904.html
6 35 0.02% 35 1.27% /pages/comer.htm
7 94 0.06% 29 1.06% /pages/steel.htm
8 21 0.01% 24 0.87% /pages/cmicura.htm
9 81 0.05% 23 0.84% /site_ingles/
10 87 0.05% 23 0.84% /solicitar_valor_projetos.html

Top 30 of 1812 Total Sites
# Hits Files KBytes Visits Hostname
1 8927 5.32% 3658 3.07% 252863 4.46% 37 1.32% 201.43.31.67
2 1723 1.03% 1573 1.32% 8779 0.15% 2 0.07% 189.79.155.204
3 1329 0.79% 855 0.72% 11582 0.20% 3 0.11% 189.79.135.68
4 1127 0.67% 359 0.30% 25902 0.46% 3 0.11% 189.73.194.225
5 1066 0.64% 916 0.77% 12156 0.21% 2 0.07% 201.13.8.131
6 1010 0.60% 1010 0.85% 27896 0.49% 2 0.07% 83.240.239.148
7 940 0.56% 931 0.78% 36330 0.64% 1 0.04% 189.61.66.135
8 876 0.52% 373 0.31% 16011 0.28% 4 0.14% 201.13.68.109
9 870 0.52% 185 0.16% 13720 0.24% 2 0.07% 189.18.215.147
10 825 0.49% 508 0.43% 16110 0.28% 3 0.11% 200.232.15.8
11 815 0.49% 202 0.17% 10454 0.18% 1 0.04% 189.18.31.89
12 807 0.48% 364 0.31% 27679 0.49% 3 0.11% 201.16.252.213
13 785 0.47% 736 0.62% 4954 0.09% 2 0.07% 201.13.8.230
14 759 0.45% 619 0.52% 8386 0.15% 3 0.11% 189.79.154.197
15 719 0.43% 332 0.28% 32032 0.57% 1 0.04% 189.78.234.95
16 694 0.41% 405 0.34% 28199 0.50% 4 0.14% 189.6.53.62
17 679 0.40% 528 0.44% 2061 0.04% 1 0.04% 189.79.140.38
18 668 0.40% 667 0.56% 73836 1.30% 1 0.04% 200.130.5.11
19 649 0.39% 474 0.40% 23920 0.42% 2 0.07% 201.0.145.233
20 621 0.37% 227 0.19% 23475 0.41% 4 0.14% 201.29.196.124
21 595 0.35% 589 0.49% 20852 0.37% 5 0.18% 32.104.18.240
22 568 0.34% 137 0.11% 15437 0.27% 1 0.04% 201.42.211.34
23 559 0.33% 156 0.13% 22664 0.40% 1 0.04% 189.80.206.227
24 555 0.33% 531 0.45% 5494 0.10% 1 0.04% 201.13.34.93
25 550 0.33% 542 0.45% 2324 0.04% 1 0.04% 189.29.234.201
26 548 0.33% 537 0.45% 44385 0.78% 2 0.07% 201.10.158.252
27 526 0.31% 513 0.43% 19802 0.35% 4 0.14% 200.182.127.3
28 525 0.31% 525 0.44% 14790 0.26% 6 0.21% 200.157.195.5
29 520 0.31% 520 0.44% 753 0.01% 257 9.19% 64.191.91.229
30 505 0.30% 505 0.42% 25669 0.45% 1 0.04% 189.27.117.154

Top 10 of 1812 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8927 5.32% 3658 3.07% 252863 4.46% 37 1.32% 201.43.31.67
2 222 0.13% 218 0.18% 80657 1.42% 1 0.04% 201.81.96.14
3 445 0.27% 270 0.23% 76747 1.35% 5 0.18% 200.159.73.90
4 668 0.40% 667 0.56% 73836 1.30% 1 0.04% 200.130.5.11
5 475 0.28% 473 0.40% 57115 1.01% 2 0.07% 189.40.216.70
6 548 0.33% 537 0.45% 44385 0.78% 2 0.07% 201.10.158.252
7 940 0.56% 931 0.78% 36330 0.64% 1 0.04% 189.61.66.135
8 115 0.07% 81 0.07% 36100 0.64% 1 0.04% 189.55.201.59
9 413 0.25% 268 0.22% 36027 0.64% 5 0.18% 189.32.210.254
10 331 0.20% 285 0.24% 34363 0.61% 6 0.21% 189.79.148.91

Top 30 of 537 Total Referrers
# Hits Referrer
1 12378 7.38% - (Direct Request)
2 706 0.42% http://www.google.com.br/search
3 414 0.25% http://www.metalica.com.br/pg_dinamica/bin/pg_dinamica.php
4 149 0.09% http://milf-hunter.hotnudegranny-review.com/
5 147 0.09% http://big-naturals.brunettes4u.com/
6 134 0.08% http://mikes-apartment.brunettes4u.com/
7 134 0.08% http://mr-big-dicks-hot-chicks.net/
8 130 0.08% http://202.108.23.172/index.html
9 125 0.07% http://xxx.toprevenue.net/
10 115 0.07% http://viagra.telehost.biz/
11 113 0.07% http://enter.specialhostingspot.com/
12 111 0.07% http://www.cv-infinum.ru
13 90 0.05% http://tranny-surprise.brunettes4u.com/
14 83 0.05% file:///E
15 83 0.05% http://group-sex-pictures.hotnudegranny-review.com/
16 83 0.05% http://naked-teen-pics.21yold.com/
17 82 0.05% http://flower-tucci.hotnudegranny-review.com/
18 81 0.05% http://wild-group-sex.hotnudegranny-review.com/
19 80 0.05% http://milfmilfhunter.com/milf-porn.html
20 79 0.05% http://backseatbangers.brunettes4u.com/
21 79 0.05% http://live-free-teen-cam.teenlivepics.com/
22 79 0.05% http://teen-ass-pics.21yold.com/
23 65 0.04% http://www.micura.com.br/
24 63 0.04% http://wetfreesex.blogtur.com/
25 63 0.04% http://www.google.com/search
26 59 0.04% http://images.google.com.br/imgres
27 58 0.03% http://milkmycock.hotnudegranny-review.com/
28 56 0.03% http://8thstreetlatinas.brunettes4u.com/
29 56 0.03% http://big-cock-suckers.suckmebitch-review.com/
30 56 0.03% http://border-bangers.brunettes4u.com/

Top 20 of 157 Total Search Strings
# Hits Search String
1 137 17.30% casa micura
2 114 14.39% steel frame
3 65 8.21% micura
4 57 7.20% casa micura steel frame
5 46 5.81% arquitetura e construção
6 30 3.79% micura steel frame
7 17 2.15% casas micura
8 17 2.15% casas steel frame
9 16 2.02% casamicura
10 16 2.02% construtora micura
11 16 2.02% www.casamicura.com
12 11 1.39% arquitetura e construcao
13 10 1.26% casas em steel frame
14 10 1.26% steel frame do brasil
15 10 1.26% www.casamicura.com.br
16 8 1.01% sistema construtivo steel framing
17 8 1.01% stand de vendas
18 6 0.76% casa micura steel fame
19 5 0.63% obras de steel frame no brasil
20 5 0.63% postos br

Top 15 of 371 Total User Agents
# Hits User Agent
1 14979 8.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 11276 6.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 11102 6.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.0.8) G
4 11027 6.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 9828 5.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 7896 4.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 7757 4.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
8 6375 3.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
9 6208 3.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 6154 3.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Offic
11 5839 3.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
12 5089 3.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 4486 2.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 4413 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
15 3292 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 167770 100.00% 119736 100.41% 5668902 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01